
![]()
League Table
| PLD | W | L | PTS | G/F | G/A | G/D | L/F | L/A | L/D | |
| The Rat Pack | 9 | 7 | 2 | 14 | 49 | 32 | 17 | 118 | 171 | (53) |
| BP West | 9 | 7 | 2 | 14 | 51 | 30 | 21 | 116 | 94 | 22 |
| Ghyllgrove | 9 | 6 | 3 | 12 | 46 | 35 | 11 | 108 | 218 | (110) |
| Laindon Comm | 9 | 6 | 3 | 12 | 47 | 34 | 13 | 111 | 187 | (76) |
| Q Ball Arrows | 9 | 6 | 3 | 12 | 53 | 28 | 25 | 116 | 184 | (68) |
| New Boys | 8 | 5 | 3 | 10 | 32 | 40 | (8) | 80 | 162 | (82) |
| Knights | 8 | 5 | 3 | 10 | 44 | 28 | 16 | 96 | 169 | (73) |
| QBC | 9 | 4 | 5 | 8 | 34 | 47 | (13) | 80 | 209 | (129) |
| Fryerns | 9 | 3 | 6 | 6 | 38 | 43 | (5) | 92 | 243 | (151) |
| Drop Outs | 9 | 2 | 7 | 4 | 27 | 54 | (27) | 69 | 256 | (187) |
| Dad's Army | 9 | 2 | 7 | 4 | 35 | 46 | (11) | 86 | 185 | (99) |
| Joker Aliens | 9 | 0 | 9 | 0 | 20 | 61 | (41) | 51 | 221 | (170) |
Tomlinson Trophy
| PLD | W | L | PTS | L/F | L/A | L/D | |
| BP West | 7 | 7 | 7 | 7 | 0 | 7 | |
| The Rat Pack | 7 | 6 | 1 | 6 | 6 | 1 | 5 |
| Dad's Army | 7 | 5 | 2 | 5 | 5 | 2 | 3 |
| Laindon Comm | 7 | 4 | 3 | 4 | 4 | 3 | 1 |
| Q Ball Arrows | 7 | 4 | 3 | 4 | 4 | 3 | 1 |
| Fryerns | 7 | 4 | 3 | 4 | 4 | 3 | 1 |
| Knights | 6 | 3 | 3 | 3 | 3 | 3 | 0 |
| Ghyllgrove | 7 | 3 | 4 | 3 | 3 | 4 | (1) |
| Joker Aliens | 7 | 2 | 5 | 2 | 2 | 5 | (3) |
| New Boys | 6 | 1 | 5 | 1 | 1 | 5 | (4) |
| QBC | 7 | 1 | 6 | 1 | 1 | 6 | (5) |
| Drop Outs | 7 | 1 | 6 | 1 | 1 | 6 | (5) |
George Butcher Trophy
| PLD | PTS | L/F | L/A | L/D | |
| BP West | 9 | 36 | 36 | 18 | 18 |
| The Rat Pack | 9 | 34 | 34 | 20 | 14 |
| Ghyllgrove | 9 | 34 | 34 | 20 | 14 |
| LCC | 9 | 34 | 34 | 20 | 14 |
| Fryerns | 9 | 31 | 31 | 23 | 8 |
| Q Ball Arrows | 9 | 28 | 28 | 26 | 2 |
| QBC | 9 | 27 | 27 | 27 | 0 |
| Knights | 8 | 23 | 23 | 25 | (2) |
| New Boys | 8 | 20 | 20 | 28 | (8) |
| Dad's Army | 9 | 23 | 23 | 31 | (8) |
| Drop Outs | 9 | 19 | 19 | 35 | (16) |
| Joker Aliens | 9 | 9 | 9 | 45 | (36) |
Back to Basildon Club League Back to Homepage