

| DATE NO.1 | 28th SEPT.09 | DATE NO.9 | 23rd NOV.2009 | |||||
| COMP. | CAPT,SEC,TREAS | COMP. | STAN.SOC. CUP | |||||
| VENUE | ETCA | VENUE | WOODEN HUT | |||||
| DATE NO.2 | 5th OCT.2009 | DATE NO.10 | 30th NOV.2009 | |||||
| WELCOME (CC) | V | PEGASUS (2) | 7 - 2 | WELCOME (CC) | V | WOODEN HUT ( C ) | ||
| PEGASUS (1) | V | CORR. CLUB | 8 - 1 | PEGASUS (1) | V | SOCIAL (B) | ||
| THE RAJ | V | R.F.C. | 5 - 4 | THE RAJ | V | SPRINGHOUSE (X) | ||
| SPRINGHOUSE (X) | V | SPRINGHOUSE (Y) | 5 - 4 | CORR. CLUB | V | WELCOME (A) | ||
| SOCIAL (B) | V | ETCA (B) | 6 - 3 | R.F.C. | V | ETCA (B) | ||
| WOODEN HUT ( C ) | V | WELCOME (A) | 5 - 4 | SPRINGHOUSE (Y) | V | PEGASUS (2) | ||
| DATE NO.3 | 12th OCT.2009 | DATE NO.11 | 7th DEC.2009 | |||||
| CORR. CLUB | V | WELCOME (CC) | 3 - 6 | SOCIAL (B) | V | WELCOME (CC) | ||
| R.F.C. | V | PEGASUS (1) | 4 - 5 | SPRINGHOUSE (X) | V | PEGASUS (1) | ||
| SPRINGHOUSE (Y) | V | THE RAJ | 3 - 6 | PEGASUS (2) | V | THE RAJ | ||
| ETCA (B) | V | SPRINGHOUSE (X) | 4 - 5 | WOODEN HUT ( C ) | V | CORR. CLUB | ||
| WELCOME (A) | V | SOCIAL (B) | 5 - 4 | WELCOME (A) | V | R.F.C. | ||
| PEGASUS (2) | V | WOODEN HUT ( C ) | 2 - 7 | ETCA (B) | V | SPRINGHOUSE (Y) | ||
| DATE NO.4 | 19th OCT.2009 | DATE NO.12 | 14th DEC.2009 | |||||
| WELCOME (CC) | V | R.F.C. | 7 - 2 | WELCOME (CC) | V | SPRINGHOUSE (X) | ||
| PEGASUS (1) | V | SPRINGHOUSE (Y) | 6 - 3 | PEGASUS (1) | V | THE RAJ | ||
| THE RAJ | V | ETCA (B) | 5 - 4 | CORR. CLUB | V | SOCIAL (B) | ||
| SPRINGHOUSE (X) | V | WELCOME (A) | 2 - 7 | R.F.C. | V | WOODEN HUT ( C ) | ||
| SOCIAL (B) | V | WOODEN HUT ( C ) | 4 - 5 | SPRINGHOUSE (Y) | V | WELCOME (A) | ||
| CORR. CLUB | V | PEGASUS (2) | 6 - 3 | ETCA (B) | V | PEGASUS (2) | ||
| DATE NO.13 | 4th JAN.2010 | |||||||
| DATE NO.5 | 26th OCT.2009 | THE RAJ | V | WELCOME (CC) | ||||
| COMP. | FBC CUP | PEGASUS (1) | V | PEGASUS (2) | ||||
| VENUE | WELCOME CLUB | SPRINGHOUSE (X) | V | CORR. CLUB | ||||
| SOCIAL (B) | V | R.F.C. | ||||||
| WOODEN HUT ( C ) | V | SPRINGHOUSE (Y) | ||||||
| DATE NO.6 | 2nd NOV.2009 | WELCOME (A) | V | ETCA (B) | ||||
| SPRINGHOUSE (Y) | V | WELCOME (CC) | 2 - 7 | |||||
| ETCA (B) | V | PEGASUS (1) | 2 - 7 | DATE NO.14 | 11th JAN.2010 | |||
| WELCOME (A) | V | THE RAJ | 3 - 6 | WELCOME (CC) | V | PEGASUS (1) | ||
| WOODEN HUT ( C ) | V | SPRINGHOUSE (X) | 5 - 4 | CORR. CLUB | V | THE RAJ | ||
| PEGASUS (2) | V | SOCIAL (B) | 2 - 7 | R.F.C. | V | SPRINGHOUSE (X) | ||
| R.F.C. | V | CORR. CLUB | 7 - 0 | SPRINGHOUSE (Y) | V | SOCIAL (B) | ||
| ETCA (B) | V | WOODEN HUT ( C ) | ||||||
| DATE NO.7 | 9th NOV.2009 | PEGASUS (2) | V | WELCOME (A) | ||||
| WELCOME (CC) | V | ETCA (B) | 8 - 1 | |||||
| PEGASUS (1) | V | WELCOME (A) | 4 - 5 | DATE NO.15 | 18th JAN.2010 | |||
| THE RAJ | V | WOODEN HUT ( C ) | 7 - 2 | PEGASUS (2) | V | WELCOME (CC) | ||
| SPRINGHOUSE (X) | V | SOCIAL (B) | 1 - 8 | CORR. CLUB | V | PEGASUS (1) | ||
| CORR. CLUB | V | SPRINGHOUSE (Y) | 2 - 7 | R.F.C. | V | THE RAJ | ||
| R.F.C. | V | PEGASUS (2) | 5 - 4 | SPRINGHOUSE (Y) | V | SPRINGHOUSE (X) | ||
| ETCA (B) | V | SOCIAL (B) | ||||||
| DATE NO.8 | 16th NOV.2009 | WELCOME (A) | V | WOODEN HUT ( C ) | ||||
| WELCOME (A) | V | WELCOME (CC) | 3 - 6 | |||||
| WOODEN HUT ( C ) | V | PEGASUS (1) | 3 - 6 | DATE NO.16 | 25th JAN.2010 | |||
| SOCIAL (B) | V | THE RAJ | 5 - 4 | WELCOME (CC) | V | CORR. CLUB | ||
| PEGASUS (2) | V | SPRINGHOUSE (X) | 4 - 5 | PEGASUS (1) | V | R.F.C. | ||
| ETCA (B) | V | CORR. CLUB | 3 - 6 | THE RAJ | V | SPRINGHOUSE (Y) | ||
| SPRINGHOUSE (Y) | V | R.F.C. | 2 - 7 | SPRINGHOUSE (X) | V | ETCA (B) | ||
| SOCIAL (B) | V | WELCOME (A) | ||||||
| WOODEN HUT ( C ) | V | PEGASUS (2) | ||||||
| DATE NO.17 | 1st FEB.2010 | DATE NO.25 | 29th MAR.2010 | |||||
| R.F.C. | V | WELCOME (CC) | SPRINGHOUSE (X) | V | WELCOME (CC) | |||
| SPRINGHOUSE (Y) | V | PEGASUS (1) | THE RAJ | V | PEGASUS (1) | |||
| ETCA (B) | V | THE RAJ | SOCIAL (B) | V | CORR. CLUB | |||
| WELCOME (A) | V | SPRINGHOUSE (X) | WOODEN HUT ( C ) | V | R.F.C. | |||
| WOODEN HUT ( C ) | V | SOCIAL (B) | WELCOME (A) | V | SPRINGHOUSE (Y) | |||
| PEGASUS (2) | V | CORR. CLUB | PEGASUS (2) | V | ETCA (B) | |||
| DATE NO.18 | 8th FEB.2010 | DATE NO.26 | 12th APR.2010 | |||||
| WELCOME (CC) | V | SPRINGHOUSE (Y) | COMP. | LAST 16 SINGLES | ||||
| PEGASUS (1) | V | ETCA (B) | VENUE | CORRINGHAM | ||||
| THE RAJ | V | WELCOME (A) | ||||||
| SPRINGHOUSE (X) | V | WOODEN HUT ( C ) | DATE NO.27 | 19th APR.2010 | ||||
| SOCIAL (B) | V | PEGASUS (2) | WELCOME (CC) | V | THE RAJ | |||
| CORR. CLUB | V | R.F.C. | PEGASUS (2) | V | PEGASUS (1) | |||
| CORR. CLUB | V | SPRINGHOUSE (X) | ||||||
| DATE NO.19 | 15th FEB.2010 | R.F.C. | V | SOCIAL (B) | ||||
| ETCA (B) | V | WELCOME (CC) | SPRINGHOUSE (Y) | V | WOODEN HUT ( C ) | |||
| WELCOME (A) | V | PEGASUS (1) | ETCA (B) | V | WELCOME (A) | |||
| WOODEN HUT ( C ) | V | THE RAJ | ||||||
| SOCIAL (B) | V | SPRINGHOUSE (X) | DATE NO.28 | 26th APR.2010 | ||||
| SPRINGHOUSE (Y) | V | CORR. CLUB | COMP. | LEAGUE PAIRS | ||||
| PEGASUS (2) | V | R.F.C. | VENUE | SPRINGHOUSE | ||||
| DATE NO.20 | 22nd FEB.2010 | DATE NO.29 | 10th MAY. 2010 | |||||
| COMP. | CEREBAL PALSEY | PEGASUS (1) | V | WELCOME (CC) | ||||
| VENUE | T.B.A. | THE RAJ | V | CORR. CLUB | ||||
| SPRINGHOUSE (X) | V | R.F.C. | ||||||
| DATE NO.21 | 1st MAR.2010 | SOCIAL (B) | V | SPRINGHOUSE (Y) | ||||
| WELCOME (CC) | V | WELCOME (A) | WOODEN HUT ( C ) | V | ETCA (B) | |||
| PEGASUS (1) | V | WOODEN HUT ( C ) | WELCOME (A) | V | PEGASUS (2) | |||
| THE RAJ | V | SOCIAL (B) | ||||||
| SPRINGHOUSE (X) | V | PEGASUS (2) | DATE NO.30 | 17th MAY. 2010 | ||||
| CORR. CLUB | V | ETCA (B) | COMP. | PRESIDENTS | ||||
| R.F.C. | V | SPRINGHOUSE (Y) | VENUE | CORRINGHAM | ||||
| DATE NO.22 | 8th MAR.2010 | DATE NO.31 | 24th MAY. 2010 | |||||
| COMP. | LEAGUE SINGLES | COMP. | 180 CUP | |||||
| VENUE | SPRINGHOUSE | VENUE | T.B.A. | |||||
| DATE NO.23 | 15th MAR.2010 | DATE NO.32 | T B A.2010 | |||||
| WOODEN HUT ( C ) | V | WELCOME (CC) | PRESENTATION | |||||
| SOCIAL (B) | V | PEGASUS (1) | NIGHT | |||||
| SPRINGHOUSE (X) | V | THE RAJ | VENUE | T.B.A. | ||||
| WELCOME (A) | V | CORR. CLUB | ||||||
| ETCA (B) | V | R.F.C. | ||||||
| PEGASUS (2) | V | SPRINGHOUSE (Y) | ||||||
| DATE NO.24 | 22nd MAR.2010 | |||||||
| WELCOME (CC) | V | SOCIAL (B) | ||||||
| PEGASUS (1) | V | SPRINGHOUSE (X) | ||||||
| THE RAJ | V | PEGASUS (2) | ||||||
| CORR. CLUB | V | WOODEN HUT ( C ) | ||||||
| R.F.C. | V | WELCOME (A) | ||||||
| SPRINGHOUSE (Y) | V | ETCA (B) |
Back to Stan & Corr Back to Homepage