
![]()
League Table
| TEAM | PLD | W | L | G/F | G/A | L/F | L/A | G/D | L/D | PTS | 1,5,9 |
| WELCOME (CC) | 6 | 6 | 0 | 41 | 13 | 85 | 47 | 28 | 38 | 41 | 31 |
| PEGASUS (1) | 6 | 5 | 1 | 36 | 18 | 80 | 48 | 18 | 32 | 36 | 19 |
| SOCIAL (B) | 6 | 4 | 2 | 34 | 20 | 75 | 49 | 14 | 26 | 34 | 26 |
| THE RAJ | 6 | 5 | 1 | 33 | 21 | 77 | 50 | 12 | 27 | 33 | 23 |
| RFC | 6 | 3 | 3 | 29 | 23 | 66 | 53 | 6 | 13 | 29 | 19 |
| WELCOME (A) | 6 | 3 | 3 | 27 | 27 | 65 | 63 | 0 | 2 | 27 | 22 |
| W/HUT ( C ) | 6 | 4 | 2 | 27 | 27 | 58 | 69 | 0 | -11 | 27 | 14 |
| SPRINGHOUSE (X) | 6 | 3 | 3 | 22 | 32 | 54 | 69 | -10 | -15 | 22 | 12 |
| SPRINGHOUSE (Y) | 6 | 1 | 5 | 21 | 33 | 54 | 73 | -12 | -19 | 21 | 19 |
| ETCA (B) | 6 | 1 | 5 | 20 | 34 | 57 | 74 | -14 | -17 | 20 | 12 |
| CORR CLUB | 6 | 1 | 5 | 15 | 35 | 38 | 78 | -20 | -40 | 15 | 7 |
| PEGASUS (2) | 6 | 0 | 6 | 13 | 32 | 40 | 69 | -19 | -29 | 13 | 8 |
Highest Finishes Least Dart Legs
| NAME | TEAM | FINISH | NAME | TEAM | DARTS | |||
| 1 | L.JOHNSON | ETCA (B) | 148 | G.BETTELL | WOODEN HUT | 11 | ||
| 2 | J.THOMPSON | SPRINGHOUSE (Y) | 145 | 2 | P.MAKINGS | RFC | 15 | |
| 3 | D.WRIGHT | THE RAJ | 141 | 3 | D.WRIGHT | THE RAJ | 15 X 2 | |
| 4 | P.CHISNELL | ETCA (B) | 128 | 4 | K.ONEILL | SOCIAL (B) | 15 | |
| 5 | D.WRIGHT | THE RAJ | 125 | 5 | P.COLE | RFC | 15 | |
| 6 | S.MILLS | WOODEN HUT | 123 | 6 | A.GALEA | WELCOME (CC) | 16 | |
| 7 | K.ONEILL | SOCIAL (B) | 122 | 7 | C.REYNOLDS | SOCIAL (B) | 16 | |
| 8 | T.SPRIGGS | WELCOME (A) | 120 | 8 | K.ONEILL | SOCIAL (B) | 16 | |
| 9 | J.R.TIDBURY | WELCOME (A) | 118 | 9 | D.WRIGHT | THE RAJ | 17 X 2 | |
| 10 | S.TUCKER | THE RAJ | 112 | 10 | J.LOGUE | WOODEN HUT | 17 | |
| 11 | P.COLE | RFC | 112 | 11 | A.WEIHE | WELCOME (A) | 17 | |
| 12 | C.REYNOLDS | SOCIAL (B) | 104 | 12 | T.SPRIGGS | WELCOME (A) | 17 | |
| 13 | D.GIVENS | THE RAJ | 104 | 13 | S.PARMENTER | WOODEN HUT | 18 | |
| 14 | K.McDONALD | PEGASUS (1) | 104 | 14 | J.R.TIDBURY | WELCOME (A) | 18 | |
| 15 | A.JUDD | WELCOME (A) | 104 | 15 | D.WRIGHT | THE RAJ | 18 | |
| 16 | K.ONEILL | SOCIAL (B) | 101 | 16 | S.TUCKER | THE RAJ | 18 | |
| 17 | P.CHISNELL | ETCA (B) | 103 | 17 | C.MILES | THE RAJ | 19 | |
| 18 | S.HUDSON | SPRINGHOUSE (Y) | 100 | 18 | J.LOGUE | WOODEN HUT | 19 | |
| 19 | 19 | |||||||
| 20 | 20 |
180's
| NAME | TEAM | 180'S | |
| 1 | G.CALLENDER | WELCOME (CC) | 3 |
| 2 | C.REYNOLDS | SOCIAL (B) | 2 |
| 3 | G.FULLER | SOCIAL (B) | 1 |
| 4 | L.JOHNSON | ETCA (B) | 1 |
| 5 | D.GIVENS | THE RAJ | 1 |
| 6 | A.DAY | WOODEN HUT | 1 |
| 7 | A.GALEA | WELCOME (CC) | 1 |
| 8 | G.BETTELL | WOODEN HUT | 1 |
| 9 | A.JONES | WELCOME (A) | 1 |
| 10 | M.BRONZE | SPRINGHOUSE (Y) | 1 |
| 11 | I.McCARTHY | ETCA (B) | 1 |
| 12 | M.WATERS | THE RAJ | 1 |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
Back to Homepage Back to Stan & Corr