
![]()
TOP 30 PLAYERS TABLE
| L'GUE POS. | NAME | GP | GW | GL | LF | LA | 1,5,9 | 180 | H/FIN | L/LEG |
| 1 | P.MAKINGS | 6 | 6 | 0 | 12 | 1 | 2 | 0 | 0 | 15 |
| 2 | S.HOOKER | 6 | 6 | 0 | 12 | 1 | 8 | 0 | 0 | 0 |
| 3 | N.BRINKLEY | 6 | 6 | 0 | 12 | 1 | 3 | 0 | 0 | 0 |
| 4 | P.BETTIS | 6 | 6 | 0 | 12 | 2 | 11 | 0 | 0 | 0 |
| 5 | K.ONEILL | 5 | 5 | 0 | 10 | 0 | 1 | 0 | 122 | 15 |
| 6 | A.DE'ATH | 5 | 5 | 0 | 10 | 2 | 3 | 0 | 0 | 0 |
| 7 | C.MILES (RAJ) | 5 | 5 | 0 | 10 | 3 | 1 | 0 | 0 | 19 |
| 8 | G.WESTOBY | 5 | 5 | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
| 9 | A.GALEA | 6 | 5 | 1 | 11 | 4 | 2 | 1 | 0 | 16 |
| 10 | J.R.TIDBURY | 6 | 5 | 1 | 11 | 5 | 2 | 0 | 118 | 18 |
| 11 | D.WRIGHT | 6 | 5 | 1 | 10 | 2 | 4 | 0 | 141 | 15 X 2 |
| 12 | C.REYNOLDS | 6 | 5 | 1 | 10 | 4 | 9 | 2 | 104 | 16 |
| 13 | A.DAY | 6 | 5 | 1 | 10 | 4 | 0 | 1 | 0 | 0 |
| 14 | G.SURRIDGE | 6 | 5 | 1 | 10 | 4 | 0 | 0 | 0 | 0 |
| 15 | A.CROSS | 6 | 5 | 1 | 10 | 4 | 3 | 0 | 0 | 0 |
| 16 | G.CALLENDER | 6 | 5 | 1 | 10 | 5 | 1 | 3 | 0 | 0 |
| 17 | L.MERRINGTON | 4 | 4 | 0 | 8 | 0 | 5 | 0 | 0 | 0 |
| 18 | A.JUDD | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 104 | 0 |
| 19 | F.DEXTER | 5 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| 20 | D.GIVENS | 5 | 4 | 1 | 8 | 3 | 3 | 1 | 104 | 0 |
| 21 | M.WATERS | 5 | 4 | 1 | 8 | 3 | 2 | 1 | 0 | 0 |
| 22 | P.SMITH | 5 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| 23 | J.LOGUE (MRS) | 5 | 4 | 1 | 8 | 5 | 3 | 0 | 0 | 17 |
| 24 | T.SPRIGGS | 6 | 4 | 2 | 10 | 5 | 9 | 0 | 120 | 17 |
| 25 | D.ALLEN | 6 | 4 | 2 | 10 | 6 | 3 | 0 | 0 | 0 |
| 26 | R.BARNES | 6 | 4 | 2 | 8 | 4 | 12 | 0 | 0 | 0 |
| 27 | S.NOTLEY | 6 | 4 | 2 | 8 | 4 | 3 | 0 | 0 | 0 |
| 28 | S.FRENCH | 6 | 4 | 2 | 8 | 5 | 7 | 0 | 0 | 0 |
| 29 | M.THOMPSON | 6 | 4 | 2 | 8 | 5 | 7 | 0 | 0 | 0 |
| 30 | R.WOOD | 6 | 4 | 2 | 8 | 5 | 3 | 0 | 0 | 0 |
Back to Homepage Back to Stan & Corr